<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iaoNEWS.com &#187; Technology</title>
	<atom:link href="http://iaonews.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaonews.com</link>
	<description>International Association Of News Websites</description>
	<lastBuildDate>Sat, 06 Feb 2010 05:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facial Recognition Technology</title>
		<link>http://iaonews.com/2009/05/facial-recognition-technology/</link>
		<comments>http://iaonews.com/2009/05/facial-recognition-technology/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:47:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=82</guid>
		<description><![CDATA[Examples include more effective visa processing.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_83" class="wp-caption alignleft" style="width: 347px"><img src="http://iaonews.com/wp-content/uploads/2009/05/facial-recognition.jpg" alt="Facial recognition software" title="facial-recognition" width="337" height="186" class="size-full wp-image-83" /><p class="wp-caption-text">Facial recognition software</p></div>(CME) &#8211; Facial recognition technology has taken on new stature as the American government has revealed today that they have successfully completed 6 months worth of testing involving facial recognition software and geo-stationary satellites. Orbiting satellites that are capable of reading a newspaper from space were involved in the tracking and apprehension of several federal fugitives it was announced. The facial recognition software is capable of sorting through hundreds of thousands of facial profiles in minutes just as fingerprint technology is currently able. As shown by the latest Facial Recognition Vendor Tests conducted by the Department of Justice and the National Institute of Standards and Technology, 2D FR systems deployed in real-world situations have very low error rates, since they are able to correct for changes in lighting, distance, pose, expression, and age. The use of geo-stationary satellites results in a low-cost 3D FR video surveillance system that is compact, covert, non-invasive, reliable, and speedy and will benefit the nation by improving homeland security. Examples include more effective visa processing, video surveillance, and access control at airports, border crossings, and sensitive facilities. Additionally, this technology would have many spillover applications, for example, in reconstructive surgery, parts inspection, home shopping, and special effects production for films.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/facial-recognition-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded phone</title>
		<link>http://iaonews.com/2009/05/embedded-phone/</link>
		<comments>http://iaonews.com/2009/05/embedded-phone/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:31:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[scalp]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=58</guid>
		<description><![CDATA[Features include an embedded microphone and an earpiece.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_60" class="wp-caption alignleft" style="width: 235px"><img src="http://iaonews.com/wp-content/uploads/2009/05/cellphone.jpg" alt="Mobile phone technology" title="cell phone" width="225" height="227" class="size-full wp-image-60" /><p class="wp-caption-text">Mobile phone technology</p></div>(TUC) Nokia, the cell-phone manufacturer, has today unveiled the next generation cell-phone which will be embedded into the user&#8217;s scalp. Called &#8216;Mo-bed&#8217;, this technological step forward telephone will be surgically implanted into the user&#8217;s head and will require no outside power source. Features include an embedded microphone and an earpiece that sends vibrations directly to the person&#8217;s inner ear instead of needing a speaker. Dialing is voice controlled as is programming any of the features including voice mail and caller ID. Nokia has not announced pricing or carriers of the new phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/embedded-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
