<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iaoNEWS.com &#187; Technology</title>
	<atom:link href="http://iaonews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaonews.com</link>
	<description>International Association Of News Websites</description>
	<lastBuildDate>Sat, 06 Feb 2010 05:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dysrationalia</title>
		<link>http://iaonews.com/2009/11/dysrationalia/</link>
		<comments>http://iaonews.com/2009/11/dysrationalia/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:22:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[new words]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=205</guid>
		<description><![CDATA[Top ten new words 2009.]]></description>
			<content:encoded><![CDATA[<p>(SCInews-OP) Smart people seemingly doing stupid things.</p>
<p>&#8220;Dysrationalia&#8221; is in the running for top ten new words of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/11/dysrationalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE detection</title>
		<link>http://iaonews.com/2009/05/bse-detection/</link>
		<comments>http://iaonews.com/2009/05/bse-detection/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:10:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[mad cow disease]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=105</guid>
		<description><![CDATA[The manure will be dried, compressed and pressed into pellets.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_106" class="wp-caption alignleft" style="width: 214px"><img src="http://iaonews.com/wp-content/uploads/2009/05/cows.jpg" alt="BSE" title="cows" width="204" height="109" class="size-full wp-image-106" /><p class="wp-caption-text">BSE</p></div>(CTN) &#8211; Agriculture Canada and the University of Waterloo today jointly announced $22.7 million dollars in funding for a new testing facility of the farm management program. Preventative BSE (bovine spongiform encephalopathy)  Detection Lab will open in the fall of 2005, staffed by undergraduates of the farm management program. Initial testing involves collection of 40 million tons of cow manure of uninfected cows to determine a baseline that will be used in the detection of suspect cows. The manure will be dried, compressed and pressed into pellets that are then specially treated with chemicals that allow for the visible detection of BSE. Cow manure futures rose sharply with the market expecting a shortfall in fertilizer supply due to the size of purchase by the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/bse-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoogle &#8211; Google phone</title>
		<link>http://iaonews.com/2009/05/phoogle-google-phone/</link>
		<comments>http://iaonews.com/2009/05/phoogle-google-phone/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:55:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phoogle]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=97</guid>
		<description><![CDATA[Using Google's local wireless infrastructure the Phoogle will be a handheld mobile phone.]]></description>
			<content:encoded><![CDATA[<p>(iaoNEWS) &#8211; Google sources today unveiled plans for the &#8216;Google IP-based mobile phone&#8217; code-named &#8216;Phoogle&#8217;.<br />
The unnamed source admitted planning has begun for Google to offer a local IP-based mobile phone service to users in select markets.<br />
&#8220;The technology behind Phoogle has already started to be laid out in conjunction with Google&#8217;s local wireless internet services,&#8221; reported our source.<br />
&#8220;Using Google&#8217;s local wireless infrastructure the Phoogle will be a handheld mobile phone that uses current Google ad serving technologies to allow users to have free cellular service in local areas by having the underlying costs supported by serving ads to the users in the form of positioned speed dial numbers. Bid positions will be based upon the advertising model similar to the Adsense model in current use online.&#8221;<br />
&#8220;As an example, think of taxi cabs. How much business can you attract to your service by having your number on the speed dial on thousands of local mobile phones? The taxi companies themselves will bid up the price per call to be the first speed dial number on the taxi speed dial button. This &#8216;speed dial ad serving system&#8217; model can be expanded to all local services. Fast food orders, flowers, any local service that can be ordered / picked up / delivered is open to this adserving technology while at the same time significantly lowering mobile phone costs for local users.&#8221;<br />
&#8220;Additional benefits to the end users, including the free mobile phone, will be the access to wireless internet in a mobile phone, access to unlimited local calling, GPS, and other features as the phones options are being decided.&#8221;<br />
&#8220;It&#8217;s conceivable that your Phoogle could have an MP3 player, online video access, web browser, Instant Messenger, local GPS and most other features limited to users now paying for these features. You could have free access to news, personals, auction websites, even long distance calls through third party services. &#8221;<br />
&#8220;The possible avenues of revenue based options for the end user are limited only by the wireless internet access that is currently being provided by Google.&#8221;<br />
No timetable has been set for the official release of this product/service.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/phoogle-google-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas saver technology</title>
		<link>http://iaonews.com/2009/05/gas-saver-technology/</link>
		<comments>http://iaonews.com/2009/05/gas-saver-technology/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:52:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Gas conservation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[gas guzzler]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=91</guid>
		<description><![CDATA[Will greatly conserve gas consumption on any car.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_92" class="wp-caption alignleft" style="width: 170px"><img src="http://iaonews.com/wp-content/uploads/2009/05/carb.jpg" alt="Carburator" title="carb" width="160" height="101" class="size-full wp-image-92" /><p class="wp-caption-text">Carburator</p></div>(GHP) &#8211; GHP newswire is preparing an announcement based on a leaked press release from Chevron Gas and Petroleum LLC announcing a revolutionary gas saving device. While Chevron officials are disclaiming any knowledge of  a pending announcement, GHP says that they have evidence that the number 4 petroleum company is readying to release a product that will greatly conserve gas consumption on any car with a catalytic converter. By partnering with the petroleum distribution company, the owners of the unpatented &#8216;Leverer&#8217; are bypassing the usual skepticism in gas conservation products.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/gas-saver-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Recognition Technology</title>
		<link>http://iaonews.com/2009/05/facial-recognition-technology/</link>
		<comments>http://iaonews.com/2009/05/facial-recognition-technology/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:47:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=82</guid>
		<description><![CDATA[Examples include more effective visa processing.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_83" class="wp-caption alignleft" style="width: 347px"><img src="http://iaonews.com/wp-content/uploads/2009/05/facial-recognition.jpg" alt="Facial recognition software" title="facial-recognition" width="337" height="186" class="size-full wp-image-83" /><p class="wp-caption-text">Facial recognition software</p></div>(CME) &#8211; Facial recognition technology has taken on new stature as the American government has revealed today that they have successfully completed 6 months worth of testing involving facial recognition software and geo-stationary satellites. Orbiting satellites that are capable of reading a newspaper from space were involved in the tracking and apprehension of several federal fugitives it was announced. The facial recognition software is capable of sorting through hundreds of thousands of facial profiles in minutes just as fingerprint technology is currently able. As shown by the latest Facial Recognition Vendor Tests conducted by the Department of Justice and the National Institute of Standards and Technology, 2D FR systems deployed in real-world situations have very low error rates, since they are able to correct for changes in lighting, distance, pose, expression, and age. The use of geo-stationary satellites results in a low-cost 3D FR video surveillance system that is compact, covert, non-invasive, reliable, and speedy and will benefit the nation by improving homeland security. Examples include more effective visa processing, video surveillance, and access control at airports, border crossings, and sensitive facilities. Additionally, this technology would have many spillover applications, for example, in reconstructive surgery, parts inspection, home shopping, and special effects production for films.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/facial-recognition-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded phone</title>
		<link>http://iaonews.com/2009/05/embedded-phone/</link>
		<comments>http://iaonews.com/2009/05/embedded-phone/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:31:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[scalp]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=58</guid>
		<description><![CDATA[Features include an embedded microphone and an earpiece.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_60" class="wp-caption alignleft" style="width: 235px"><img src="http://iaonews.com/wp-content/uploads/2009/05/cellphone.jpg" alt="Mobile phone technology" title="cell phone" width="225" height="227" class="size-full wp-image-60" /><p class="wp-caption-text">Mobile phone technology</p></div>(TUC) Nokia, the cell-phone manufacturer, has today unveiled the next generation cell-phone which will be embedded into the user&#8217;s scalp. Called &#8216;Mo-bed&#8217;, this technological step forward telephone will be surgically implanted into the user&#8217;s head and will require no outside power source. Features include an embedded microphone and an earpiece that sends vibrations directly to the person&#8217;s inner ear instead of needing a speaker. Dialing is voice controlled as is programming any of the features including voice mail and caller ID. Nokia has not announced pricing or carriers of the new phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/embedded-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac hack</title>
		<link>http://iaonews.com/2009/05/mac-hack/</link>
		<comments>http://iaonews.com/2009/05/mac-hack/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:14:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=32</guid>
		<description><![CDATA[There has been no comment from Apple officials.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_33" class="wp-caption alignleft" style="width: 210px"><img src="http://iaonews.com/wp-content/uploads/2009/05/apple.jpg" alt="Apple/Mac" title="Apple OS" width="200" height="210" class="size-full wp-image-33" /><p class="wp-caption-text">Apple/Mac</p></div>(BNY) &#8211; Apple Computer Inc. today announced another vulnerability of the OS X Mac operating system. A pair of system flaws could allow a IP command to gain access to several ports, opening the operating system up to compromise. Data, personal information and remote control of the computer is possible when this code is executed. The code, available on several hacker websites, needs only an opened email message or a visit to a malicious website to run.<br />
There has been no comment from Apple officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/mac-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
