<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iaoNEWS.com &#187; Studies</title>
	<atom:link href="http://iaonews.com/category/health-news/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaonews.com</link>
	<description>International Association Of News Websites</description>
	<lastBuildDate>Sat, 06 Feb 2010 05:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TCH lessens cholesterol</title>
		<link>http://iaonews.com/2009/05/tch-lessens-cholesterol/</link>
		<comments>http://iaonews.com/2009/05/tch-lessens-cholesterol/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:12:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[thc]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=108</guid>
		<description><![CDATA[Patients were less likely to have cholesterol related health issues.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iaonews.com/wp-content/uploads/2009/05/cholesterol.gif" alt="cholesterol" title="cholesterol" width="216" height="137" class="alignleft size-full wp-image-109" />(NYR) &#8211; New York Reporters today released a story that encourages marijuana use in the fight against cholesterol. Citing a 5 year study by the Physicians Hospital of Sienna, Vermont, 205 patients with a variety of cholesterol issues were treated with a chemical THC of 18% potency. The study found that over the 5 year period patients were less likely to have cholesterol related health issues while being treated with the THC medication and on a strict exercise and diet regimen as opposed to the 205 patient control group that had 18 deaths during the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/tch-lessens-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
