<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iaoNEWS.com &#187; Health</title>
	<atom:link href="http://iaonews.com/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaonews.com</link>
	<description>International Association Of News Websites</description>
	<lastBuildDate>Sat, 06 Feb 2010 05:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swine Flu Stats</title>
		<link>http://iaonews.com/2009/05/swine-flu-stats/</link>
		<comments>http://iaonews.com/2009/05/swine-flu-stats/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:34:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=117</guid>
		<description><![CDATA[H1N1 causes no one to make any money, except the pharmaceutical companies.]]></description>
			<content:encoded><![CDATA[<p>(OTD) The odd thing about this latest swine flu &#8220;pandemic&#8221; is that less people have been killed than last the flu outbreak of 2008 (The Sept &#8211; Dec usual flu period).</p>
<p>With pigs being killed everywhere H1N1 continues to make waves without any substantiated case of real danger to humans beyond any other regular flu outbreak.</p>
<p>&#8220;This could change&#8221; says an official that refuses to be named, &#8220;if the flu shot is delayed from immediate, overtime processing, many more people may get sick.&#8221;</p>
<p>However, if H1N1 can be directed towards all the people that caused the GREAT CRASH of 2008, many millions of people will at least smile into their retirement, if not to sail into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/swine-flu-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCH lessens cholesterol</title>
		<link>http://iaonews.com/2009/05/tch-lessens-cholesterol/</link>
		<comments>http://iaonews.com/2009/05/tch-lessens-cholesterol/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:12:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[thc]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=108</guid>
		<description><![CDATA[Patients were less likely to have cholesterol related health issues.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iaonews.com/wp-content/uploads/2009/05/cholesterol.gif" alt="cholesterol" title="cholesterol" width="216" height="137" class="alignleft size-full wp-image-109" />(NYR) &#8211; New York Reporters today released a story that encourages marijuana use in the fight against cholesterol. Citing a 5 year study by the Physicians Hospital of Sienna, Vermont, 205 patients with a variety of cholesterol issues were treated with a chemical THC of 18% potency. The study found that over the 5 year period patients were less likely to have cholesterol related health issues while being treated with the THC medication and on a strict exercise and diet regimen as opposed to the 205 patient control group that had 18 deaths during the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/tch-lessens-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE detection</title>
		<link>http://iaonews.com/2009/05/bse-detection/</link>
		<comments>http://iaonews.com/2009/05/bse-detection/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:10:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[mad cow disease]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=105</guid>
		<description><![CDATA[The manure will be dried, compressed and pressed into pellets.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_106" class="wp-caption alignleft" style="width: 214px"><img src="http://iaonews.com/wp-content/uploads/2009/05/cows.jpg" alt="BSE" title="cows" width="204" height="109" class="size-full wp-image-106" /><p class="wp-caption-text">BSE</p></div>(CTN) &#8211; Agriculture Canada and the University of Waterloo today jointly announced $22.7 million dollars in funding for a new testing facility of the farm management program. Preventative BSE (bovine spongiform encephalopathy)  Detection Lab will open in the fall of 2005, staffed by undergraduates of the farm management program. Initial testing involves collection of 40 million tons of cow manure of uninfected cows to determine a baseline that will be used in the detection of suspect cows. The manure will be dried, compressed and pressed into pellets that are then specially treated with chemicals that allow for the visible detection of BSE. Cow manure futures rose sharply with the market expecting a shortfall in fertilizer supply due to the size of purchase by the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/bse-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Febreez Attraction</title>
		<link>http://iaonews.com/2009/05/febreez-attraction/</link>
		<comments>http://iaonews.com/2009/05/febreez-attraction/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:48:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[Dependency]]></category>
		<category><![CDATA[febreez]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=85</guid>
		<description><![CDATA[A severe attraction to the fabric freshener 'Febreez']]></description>
			<content:encoded><![CDATA[<p><div id="attachment_86" class="wp-caption alignleft" style="width: 235px"><img src="http://iaonews.com/wp-content/uploads/2009/05/febreeze.jpg" alt="Febreez dependency" title="febreeze" width="225" height="241" class="size-full wp-image-86" /><p class="wp-caption-text">Febreez dependency</p></div>(NPA) &#8211; An article in the soon to be released New Haven Journal of Medicine discusses the psychology and treatment of a middle-aged lady with a severe attraction to the fabric freshener &#8216;Febreez&#8217;. The 52 year old was so addicted to the fragrance of the product that over the years she exhibited a psychological need for the odor so intensely that she carried the product everywhere she went. &#8220;She was using 3 containers worth of the product every day, spraying indiscriminately&#8221; stated Dr. Johnsen, one of the members of the clinical treatment group. &#8220;Over a period of 32 months we slowly weaned the patient off her dependency by replacing the &#8216;Febreeze&#8217; with an odorless placebo, water in a Febreeze bottle.&#8221; Officials at Proctor &#038; Gamble has no comment pending review of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/febreez-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermametrics</title>
		<link>http://iaonews.com/2009/05/dermametrics/</link>
		<comments>http://iaonews.com/2009/05/dermametrics/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:36:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Breast Enlargement]]></category>
		<category><![CDATA[bigger boobies]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[normal]]></category>

		<guid isPermaLink="false">http://iaonews.com/?p=66</guid>
		<description><![CDATA[Animal growth hormone usage to an average size increase in female breast sizes.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_67" class="wp-caption alignleft" style="width: 250px"><img src="http://iaonews.com/wp-content/uploads/2009/05/dermametrics2.jpg" alt="Dermametrics" title="dermametrics" width="240" height="144" class="size-full wp-image-67" /><p class="wp-caption-text">Dermametrics</p></div>(TNS) &#8211; Texas University medical scientists have released a study that links breast tissue size to the growth hormones used in animal feed. &#8220;We are on the road to having conclusive proof&#8221; said Tim Watkins, a scientist in the TU Dermametrics lab, &#8220;that links animal growth hormone usage to an average size increase in female breast sizes seen in the last two decades.&#8221; The study, which was released Tuesday, followed the dietary patterns of 1,524 women from age 10 to 16 for 6 years. Half of the test subjects ate what would be considered a normal average diet for American women and half ate organic food products only. The normal diet survey group had no restrictions on the type of meats consumed and randomly had the meat tested for growth hormones which were found present more than 85% of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaonews.com/2009/05/dermametrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
